| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 1bvs | A | P40832 | RUVA_MYCLE | 1 | 203 | ![]() |
| 1bvs | B | P40832 | RUVA_MYCLE | 1 | 203 | ![]() |
| 1bvs | C | P40832 | RUVA_MYCLE | 1 | 203 | ![]() |
| 1bvs | D | P40832 | RUVA_MYCLE | 1 | 203 | ![]() |
| 1bvs | E | P40832 | RUVA_MYCLE | 1 | 203 | ![]() |
| 1bvs | F | P40832 | RUVA_MYCLE | 1 | 203 | ![]() |
| 1bvs | G | P40832 | RUVA_MYCLE | 1 | 203 | ![]() |
| 1bvs | H | P40832 | RUVA_MYCLE | 1 | 203 | ![]() |
8 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.