| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 1dfl | A | P24733 | MYS_ARGIR | 5 | 835 | ![]() |
| 1dfl | B | P24733 | MYS_ARGIR | 5 | 835 | ![]() |
| 1dfl | W | P13543 | MLR_ARGIR | 13 | 151 | ![]() |
| 1dfl | X | P07291 | MLE_ARGIR | 4 | 155 | ![]() |
| 1dfl | Y | P13543 | MLR_ARGIR | 13 | 151 | ![]() |
| 1dfl | Z | P07291 | MLE_ARGIR | 4 | 155 | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.