| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 1fe8 | A | P04275 | VWF_HUMAN | 920 | 1111 | ![]() |
| 1fe8 | B | P04275 | VWF_HUMAN | 920 | 1111 | ![]() |
| 1fe8 | C | P04275 | VWF_HUMAN | 920 | 1111 | ![]() |
| 1fe8 | H | P01863 | GCAA_MOUSE | undefined | undefined | ![]() |
| 1fe8 | I | P01863 | GCAA_MOUSE | undefined | undefined | ![]() |
| 1fe8 | J | P01863 | GCAA_MOUSE | undefined | undefined | ![]() |
| 1fe8 | L | P01837 | IGKC_MOUSE | undefined | undefined | ![]() |
| 1fe8 | M | P01837 | IGKC_MOUSE | undefined | undefined | ![]() |
| 1fe8 | N | P01837 | IGKC_MOUSE | undefined | undefined | ![]() |
9 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.