| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 1h28 | A | P24941 | CDK2_HUMAN | 1 | 298 | ![]() |
| 1h28 | B | P20248 | CCNA2_HUMAN | 175 | 432 | ![]() |
| 1h28 | C | P24941 | CDK2_HUMAN | 1 | 298 | ![]() |
| 1h28 | D | P20248 | CCNA2_HUMAN | 175 | 432 | ![]() |
| 1h28 | E | P28749 | RBL1_HUMAN | 653 | 663 | ![]() |
| 1h28 | F | P28749 | RBL1_HUMAN | 653 | 663 | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.