| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 1im3 | A | P01892 | 1A02_HUMAN | 1 | 275 | ![]() |
| 1im3 | B | P61769 | B2MG_HUMAN | 1 | 99 | ![]() |
| 1im3 | C | P14079 | TAX_HTL1C | undefined | undefined | ![]() |
| 1im3 | D | P09713 | US02_HCMVA | 43 | 137 | ![]() |
| 1im3 | E | P01892 | 1A02_HUMAN | 1 | 275 | ![]() |
| 1im3 | F | P61769 | B2MG_HUMAN | 1 | 99 | ![]() |
| 1im3 | G | P14079 | TAX_HTL1C | undefined | undefined | ![]() |
| 1im3 | H | P09713 | US02_HCMVA | 43 | 137 | ![]() |
| 1im3 | I | P01892 | 1A02_HUMAN | 1 | 275 | ![]() |
| 1im3 | J | P61769 | B2MG_HUMAN | 1 | 99 | ![]() |
| 1im3 | K | P14079 | TAX_HTL1C | undefined | undefined | ![]() |
| 1im3 | L | P09713 | US02_HCMVA | 43 | 137 | ![]() |
| 1im3 | M | P01892 | 1A02_HUMAN | 1 | 275 | ![]() |
| 1im3 | N | P61769 | B2MG_HUMAN | 1 | 99 | ![]() |
| 1im3 | O | P14079 | TAX_HTL1C | undefined | undefined | ![]() |
| 1im3 | P | P09713 | US02_HCMVA | 43 | 137 | ![]() |
16 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.