| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 1kf9 | A | P01241 | SOMA_HUMAN | undefined | undefined | ![]() |
| 1kf9 | B | F8W9S1 | F8W9S1_HUMAN | 201 | 438 | ![]() |
| 1kf9 | C | P10912 | GHR_HUMAN | 501 | 738 | ![]() |
| 1kf9 | E | P10912 | GHR_HUMAN | 1201 | 1438 | ![]() |
| 1kf9 | F | F8W9S1 | F8W9S1_HUMAN | 1501 | 1738 | ![]() |
5 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.