| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 1lk3 | A | P22301 | IL10_HUMAN | 8 | 160 | ![]() |
| 1lk3 | B | P22301 | IL10_HUMAN | 8 | 160 | ![]() |
| 1lk3 | H | P20759 | IGHG1_RAT | undefined | undefined | ![]() |
| 1lk3 | I | P20759 | IGHG1_RAT | undefined | undefined | ![]() |
| 1lk3 | L | P01835 | KACB_RAT | undefined | undefined | ![]() |
| 1lk3 | M | P01835 | KACB_RAT | undefined | undefined | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.