| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 1nsk | L | P22392 | NDKB_HUMAN | undefined | undefined | ![]() |
| 1nsk | N | P22392 | NDKB_HUMAN | undefined | undefined | ![]() |
| 1nsk | O | P22392 | NDKB_HUMAN | undefined | undefined | ![]() |
| 1nsk | R | P22392 | NDKB_HUMAN | undefined | undefined | ![]() |
| 1nsk | T | P22392 | NDKB_HUMAN | undefined | undefined | ![]() |
| 1nsk | U | P22392 | NDKB_HUMAN | undefined | undefined | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.