| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 1nu7 | A | P00734 | THRB_HUMAN | 1D | 14J | ![]() |
| 1nu7 | B | P00734 | THRB_HUMAN | 16 | 247 | ![]() |
| 1nu7 | D | Q846V4 | Q846V4_STAAU | undefined | undefined | ![]() |
| 1nu7 | E | P00734 | THRB_HUMAN | 1D | 14J | ![]() |
| 1nu7 | F | P00734 | THRB_HUMAN | 16 | 247 | ![]() |
| 1nu7 | H | Q846V4 | Q846V4_STAAU | undefined | undefined | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.