| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 1ots | A | P37019 | CLCA_ECOLI | 1 | 465 | ![]() |
| 1ots | B | P37019 | CLCA_ECOLI | 1 | 465 | ![]() |
| 1ots | C | P01808 | HVM38_MOUSE | undefined | undefined | ![]() |
| 1ots | D | P01837 | IGKC_MOUSE | undefined | undefined | ![]() |
| 1ots | E | P01808 | HVM38_MOUSE | undefined | undefined | ![]() |
| 1ots | F | P01837 | IGKC_MOUSE | undefined | undefined | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.