| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 1otu | A | P37019 | CLCA_ECOLI | 1 | 465 | ![]() |
| 1otu | B | P37019 | CLCA_ECOLI | 1 | 465 | ![]() |
| 1otu | C | P01808 | HVM38_MOUSE | undefined | undefined | ![]() |
| 1otu | D | P01837 | IGKC_MOUSE | undefined | undefined | ![]() |
| 1otu | E | P01808 | HVM38_MOUSE | undefined | undefined | ![]() |
| 1otu | F | P01837 | IGKC_MOUSE | undefined | undefined | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.