| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 1qfw | A | P01215 | GLHA_HUMAN | 1 | 92 | ![]() |
| 1qfw | B | P0DN86 | CGB3_HUMAN | 1 | 145 | ![]() |
| 1qfw | H | P01750 | HVM06_MOUSE | undefined | undefined | ![]() |
| 1qfw | I | P18526 | HVM55_MOUSE | undefined | undefined | ![]() |
| 1qfw | L | P01660 | KV3A8_MOUSE | undefined | undefined | ![]() |
5 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.