| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 1sgf | A | P00757 | K1KB4_MOUSE | undefined | undefined | ![]() |
| 1sgf | B | P01139 | NGF_MOUSE | 10 | 118 | ![]() |
| 1sgf | G | P00756 | K1KB3_MOUSE | undefined | undefined | ![]() |
| 1sgf | X | P00757 | K1KB4_MOUSE | undefined | undefined | ![]() |
| 1sgf | Y | P01139 | NGF_MOUSE | 8 | 118 | ![]() |
| 1sgf | Z | P00756 | K1KB3_MOUSE | undefined | undefined | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.