| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 2arj | A | P01836 | KACA_RAT | undefined | undefined | ![]() |
| 2arj | B | P20761 | IGG2B_RAT | undefined | undefined | ![]() |
| 2arj | H | P20761 | IGG2B_RAT | undefined | undefined | ![]() |
| 2arj | L | P01836 | KACA_RAT | undefined | undefined | ![]() |
| 2arj | Q | P01731 | CD8A_MOUSE | 1 | 123 | ![]() |
| 2arj | R | P01731 | CD8A_MOUSE | 1 | 123 | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.