| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 2ft3 | A | P21809 | PGS1_BOVIN | undefined | undefined | ![]() |
| 2ft3 | B | P21809 | PGS1_BOVIN | undefined | undefined | ![]() |
| 2ft3 | C | P21809 | PGS1_BOVIN | undefined | undefined | ![]() |
| 2ft3 | D | O46390 | PGS1_SHEEP | undefined | undefined | ![]() |
| 2ft3 | E | P21809 | PGS1_BOVIN | undefined | undefined | ![]() |
| 2ft3 | F | P21809 | PGS1_BOVIN | undefined | undefined | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.