| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 2wx0 | A | P68203 | RS27A_SPOFR | 1 | 76 | ![]() |
| 2wx0 | B | P0CH28 | UBC_BOVIN | 1 | 76 | ![]() |
| 2wx0 | C | Q9NYJ8 | TAB2_HUMAN | 663 | 693 | ![]() |
| 2wx0 | E | P68203 | RS27A_SPOFR | 1 | 76 | ![]() |
| 2wx0 | F | P0CH28 | UBC_BOVIN | 1 | 76 | ![]() |
| 2wx0 | G | Q5R429 | Q5R429_PONAB | 663 | 693 | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.