| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 2x1w | A | P49767 | VEGFC_HUMAN | 112 | 215 | ![]() |
| 2x1w | B | P49767 | VEGFC_HUMAN | 112 | 215 | ![]() |
| 2x1w | C | P49767 | VEGFC_HUMAN | 112 | 215 | ![]() |
| 2x1w | D | P49767 | VEGFC_HUMAN | 112 | 215 | ![]() |
| 2x1w | L | P35968 | VGFR2_HUMAN | 120 | 326 | ![]() |
| 2x1w | M | P35968 | VGFR2_HUMAN | 120 | 326 | ![]() |
| 2x1w | N | P35968 | VGFR2_HUMAN | 120 | 326 | ![]() |
| 2x1w | O | P35968 | VGFR2_HUMAN | 120 | 326 | ![]() |
8 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.