| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 3c5z | A | P01848 | TRAC_HUMAN | undefined | undefined | ![]() |
| 3c5z | C | P14434 | HA2B_MOUSE | 1 | 182 | ![]() |
| 3c5z | D | P14483 | HB2A_MOUSE | 29 | 217 | ![]() |
| 3c5z | E | P01848 | TRAC_HUMAN | undefined | undefined | ![]() |
| 3c5z | G | P14434 | HA2B_MOUSE | 1 | 182 | ![]() |
| 3c5z | H | P14483 | HB2A_MOUSE | 29 | 217 | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.