| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 3cm9 | A | P01877 | IGHA2_HUMAN | 123 | 462 | ![]() |
| 3cm9 | B | P01877 | IGHA2_HUMAN | 123 | 462 | ![]() |
| 3cm9 | C | P01877 | IGHA2_HUMAN | 123 | 462 | ![]() |
| 3cm9 | D | P01877 | IGHA2_HUMAN | 123 | 462 | ![]() |
| 3cm9 | J | P01833 | PIGR_HUMAN | 335 | 440 | ![]() |
| 3cm9 | S | P01833 | PIGR_HUMAN | 1 | 585 | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.