| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 3ejz | A | P37019 | CLCA_ECOLI | 1 | 473 | ![]() |
| 3ejz | B | P37019 | CLCA_ECOLI | 1 | 473 | ![]() |
| 3ejz | C | P01808 | HVM38_MOUSE | undefined | undefined | ![]() |
| 3ejz | D | P01837 | IGKC_MOUSE | undefined | undefined | ![]() |
| 3ejz | E | P01808 | HVM38_MOUSE | undefined | undefined | ![]() |
| 3ejz | F | P01837 | IGKC_MOUSE | undefined | undefined | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.