| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 3hkc | A | D0VWZ0 | D0VWZ0_SHEEP | undefined | undefined | ![]() |
| 3hkc | B | D0VWY9 | D0VWY9_SHEEP | undefined | undefined | ![]() |
| 3hkc | C | A5A6J1 | TBA1A_PANTR | undefined | undefined | ![]() |
| 3hkc | D | D0VWY9 | D0VWY9_SHEEP | undefined | undefined | ![]() |
| 3hkc | E | P63043 | STMN4_RAT | 5 | 145 | ![]() |
5 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.