| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 3m1b | A | P55899 | FCGRN_HUMAN | 1 | 267 | ![]() |
| 3m1b | B | P61769 | B2MG_HUMAN | 1 | 99 | ![]() |
| 3m1b | C | P55899 | FCGRN_HUMAN | 1 | 267 | ![]() |
| 3m1b | D | P61769 | B2MG_HUMAN | 1 | 99 | ![]() |
| 3m1b | E | P55899 | FCGRN_HUMAN | 1 | 267 | ![]() |
| 3m1b | F | P61769 | B2MG_HUMAN | 1 | 99 | ![]() |
| 3m1b | G | P55899 | FCGRN_HUMAN | 1 | 267 | ![]() |
| 3m1b | H | P61769 | B2MG_HUMAN | 1 | 99 | ![]() |
8 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.