| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 3nob | A | P68197 | UBIQ_CERCA | 1 | 76 | ![]() |
| 3nob | B | Q6WVP8 | Q6WVP8_TRINI | 1 | 76 | ![]() |
| 3nob | C | A5JUZ1 | A5JUZ1_MOUSE | 1 | 76 | ![]() |
| 3nob | D | A5JUZ1 | A5JUZ1_MOUSE | 1 | 76 | ![]() |
| 3nob | E | A5JUZ1 | A5JUZ1_MOUSE | 1 | 76 | ![]() |
| 3nob | F | P62979 | RS27A_HUMAN | 1 | 76 | ![]() |
| 3nob | G | Q6SKX8 | Q6SKX8_HELAM | 1 | 76 | ![]() |
| 3nob | H | P62979 | RS27A_HUMAN | 1 | 76 | ![]() |
8 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.