| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 3oj3 | A | P0CG48 | UBC_HUMAN | 1 | 76 | ![]() |
| 3oj3 | B | Q71G67 | Q71G67_TRICA | 1 | 76 | ![]() |
| 3oj3 | C | P0CG48 | UBC_HUMAN | 1 | 76 | ![]() |
| 3oj3 | D | P0CG48 | UBC_HUMAN | 1 | 76 | ![]() |
| 3oj3 | E | P0CG48 | UBC_HUMAN | 1 | 76 | ![]() |
| 3oj3 | F | P0CG48 | UBC_HUMAN | 1 | 76 | ![]() |
| 3oj3 | G | Q9PST8 | Q9PST8_CHICK | 1 | 76 | ![]() |
| 3oj3 | H | Q9PST8 | Q9PST8_CHICK | 1 | 76 | ![]() |
| 3oj3 | I | P21580 | TNAP3_HUMAN | 592 | 635 | ![]() |
| 3oj3 | J | D3TTZ1 | D3TTZ1_HUMAN | 592 | 635 | ![]() |
| 3oj3 | K | D3TTZ1 | D3TTZ1_HUMAN | 592 | 635 | ![]() |
| 3oj3 | L | D3TTZ1 | D3TTZ1_HUMAN | 592 | 635 | ![]() |
| 3oj3 | M | D3TTZ1 | D3TTZ1_HUMAN | 592 | 635 | ![]() |
| 3oj3 | N | D3TTZ1 | D3TTZ1_HUMAN | 592 | 635 | ![]() |
| 3oj3 | O | D3TTZ1 | D3TTZ1_HUMAN | 592 | 635 | ![]() |
| 3oj3 | P | D3TTZ1 | D3TTZ1_HUMAN | 592 | 635 | ![]() |
16 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.