| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 3oj4 | A | P51668 | UB2D1_HUMAN | 1 | 147 | ![]() |
| 3oj4 | B | P0CG48 | UBC_HUMAN | 1 | 76 | ![]() |
| 3oj4 | C | P21580 | TNAP3_HUMAN | 592 | 635 | ![]() |
| 3oj4 | D | P51668 | UB2D1_HUMAN | 1 | 147 | ![]() |
| 3oj4 | E | P0CG48 | UBC_HUMAN | 1 | 76 | ![]() |
| 3oj4 | F | P21580 | TNAP3_HUMAN | 592 | 635 | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.