| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 3ru4 | B | P17734 | IBB_VIGUN | 14 | 74 | ![]() |
| 3ru4 | C | P00766 | CTRA_BOVIN | 1 | 11 | ![]() |
| 3ru4 | D | P00766 | CTRA_BOVIN | 16 | 146 | ![]() |
| 3ru4 | E | P00766 | CTRA_BOVIN | 150 | 245 | ![]() |
| 3ru4 | T | P00760 | TRY1_BOVIN | 16 | 238 | ![]() |
5 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.