| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 3v47 | A | B3DIN1 | B3DIN1_DANRE | 22 | 390 | ![]() |
| 3v47 | A | Q4G1L2 | Q4G1L2_EPTBU | 391 | 465 | ![]() |
| 3v47 | B | B3DIN1 | B3DIN1_DANRE | 22 | 390 | ![]() |
| 3v47 | B | Q4G1L2 | Q4G1L2_EPTBU | 391 | 465 | ![]() |
| 3v47 | C | Q06971 | FLIC_SALDU | 47 | 465 | ![]() |
| 3v47 | D | Q06971 | FLIC_SALDU | 47 | 465 | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.