| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 3vux | A | P0CG48 | UBC_HUMAN | 1 | 76 | ![]() |
| 3vux | B | P0CG48 | UBC_HUMAN | 1 | 76 | ![]() |
| 3vux | C | P0CG48 | UBC_HUMAN | 1 | 76 | ![]() |
| 3vux | E | P21580 | TNAP3_HUMAN | 757 | 790 | ![]() |
| 3vux | F | P21580 | TNAP3_HUMAN | 757 | 790 | ![]() |
| 3vux | G | P21580 | TNAP3_HUMAN | 757 | 790 | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.