| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 3wa0 | A | P46662 | MERL_MOUSE | 19 | 314 | ![]() |
| 3wa0 | B | P46662 | MERL_MOUSE | 19 | 314 | ![]() |
| 3wa0 | C | P46662 | MERL_MOUSE | 19 | 314 | ![]() |
| 3wa0 | D | P46662 | MERL_MOUSE | 19 | 314 | ![]() |
| 3wa0 | E | P46662 | MERL_MOUSE | 19 | 314 | ![]() |
| 3wa0 | F | P46662 | MERL_MOUSE | 19 | 314 | ![]() |
| 3wa0 | G | Q9Y4B6 | DCAF1_HUMAN | 1417 | 1506 | ![]() |
| 3wa0 | H | Q9Y4B6 | DCAF1_HUMAN | 1417 | 1506 | ![]() |
8 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.