| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 4dy7 | A | P00734 | THRB_HUMAN | -3 | 15 | ![]() |
| 4dy7 | B | P00734 | THRB_HUMAN | 16 | 247 | ![]() |
| 4dy7 | C | P07093 | GDN_HUMAN | 1 | 379 | ![]() |
| 4dy7 | D | P00734 | THRB_HUMAN | -5 | 43 | ![]() |
| 4dy7 | E | P00734 | THRB_HUMAN | 16 | 247 | ![]() |
| 4dy7 | F | P07093 | GDN_HUMAN | 1 | 379 | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.