| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 4n0c | A | P01897 | HA1L_MOUSE | 1 | 179 | ![]() |
| 4n0c | C | P01738 | TVA1_MOUSE | undefined | undefined | ![]() |
| 4n0c | D | A0A5B9 | TRBC2_HUMAN | undefined | undefined | ![]() |
| 4n0c | E | P01897 | HA1L_MOUSE | 1 | 179 | ![]() |
| 4n0c | G | P01848 | TRAC_HUMAN | undefined | undefined | ![]() |
| 4n0c | H | A0A5B9 | TRBC2_HUMAN | undefined | undefined | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.