| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 4ozf | A | P01909 | DQA1_HUMAN | -1 | 181 | ![]() |
| 4ozf | B | Q5Y7D3 | Q5Y7D3_HUMAN | 1 | 192 | ![]() |
| 4ozf | G | Q2YD82 | Q2YD82_HUMAN | undefined | undefined | ![]() |
| 4ozf | H | P01850 | TRBC1_HUMAN | undefined | undefined | ![]() |
| 4ozf | J | P18573 | GDA9_WHEAT | undefined | undefined | ![]() |
5 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.