| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 4ui9 | A | Q9H1A4 | APC1_HUMAN | 1 | 1947 | ![]() |
| 4ui9 | B | Q9NYG5 | APC11_HUMAN | 1 | 84 | ![]() |
| 4ui9 | C | Q9UJX2 | CDC23_HUMAN | 7 | 597 | ![]() |
| 4ui9 | D | P60006 | APC15_HUMAN | 1 | 121 | ![]() |
| 4ui9 | E | Q96DE5 | APC16_HUMAN | 1 | 110 | ![]() |
| 4ui9 | F | P30260 | CDC27_HUMAN | 1 | 861 | ![]() |
| 4ui9 | G | Q8NHZ8 | CDC26_HUMAN | 1 | 85 | ![]() |
| 4ui9 | H | P30260 | CDC27_HUMAN | 1 | 828 | ![]() |
| 4ui9 | I | Q9UJX5 | APC4_HUMAN | 1 | 808 | ![]() |
| 4ui9 | J | Q13042 | CDC16_HUMAN | 1 | 620 | ![]() |
| 4ui9 | K | Q13042 | CDC16_HUMAN | 1 | 620 | ![]() |
| 4ui9 | L | Q9UM13 | APC10_HUMAN | 2 | 184 | ![]() |
| 4ui9 | M | Q9BS18 | APC13_HUMAN | 1 | 74 | ![]() |
| 4ui9 | N | Q9UJX6 | ANC2_HUMAN | 1 | 822 | ![]() |
| 4ui9 | O | Q9UJX4 | APC5_HUMAN | 1 | 755 | ![]() |
| 4ui9 | P | Q9UJX2 | CDC23_HUMAN | 7 | 597 | ![]() |
| 4ui9 | R | Q9UM11 | FZR1_HUMAN | 1 | 493 | ![]() |
| 4ui9 | S | Q9UKT4 | FBX5_HUMAN | 1 | 447 | ![]() |
| 4ui9 | W | Q8NHZ8 | CDC26_HUMAN | 1 | 85 | ![]() |
| 4ui9 | X | Q9UJX3 | APC7_HUMAN | 35 | 599 | ![]() |
| 4ui9 | Y | Q9UJX3 | APC7_HUMAN | 35 | 599 | ![]() |
21 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.