| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 4x4m | A | P01857 | IGHG1_HUMAN | 229 | 447 | ![]() |
| 4x4m | B | P01857 | IGHG1_HUMAN | 229 | 447 | ![]() |
| 4x4m | C | P01857 | IGHG1_HUMAN | 229 | 447 | ![]() |
| 4x4m | D | P01857 | IGHG1_HUMAN | 229 | 447 | ![]() |
| 4x4m | E | P12314 | FCGR1_HUMAN | 21 | 289 | ![]() |
| 4x4m | F | P12314 | FCGR1_HUMAN | 21 | 289 | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.