| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 4xr8 | A | Q05086 | UBE3A_HUMAN | 2 | 368 | ![]() |
| 4xr8 | B | P0AEX9 | MALE_ECOLI | 2 | 368 | ![]() |
| 4xr8 | C | P04637 | P53_HUMAN | 94 | 292 | ![]() |
| 4xr8 | D | P04637 | P53_HUMAN | 94 | 292 | ![]() |
| 4xr8 | F | P03126 | VE6_HPV16 | 1 | 151 | ![]() |
| 4xr8 | H | P03126 | VE6_HPV16 | 1 | 151 | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.