| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 4z7v | A | Q30069 | Q30069_HUMAN | -1 | 181 | ![]() |
| 4z7v | B | O19707 | O19707_HUMAN | 1 | 192 | ![]() |
| 4z7v | C | Q30069 | Q30069_HUMAN | -1 | 181 | ![]() |
| 4z7v | D | O19707 | O19707_HUMAN | 1 | 192 | ![]() |
| 4z7v | I | P18573 | GDA9_WHEAT | undefined | undefined | ![]() |
| 4z7v | J | P18573 | GDA9_WHEAT | undefined | undefined | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.