| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 5cdw | A | P62993 | GRB2_HUMAN | 2 | 101 | ![]() |
| 5cdw | B | P62993 | GRB2_HUMAN | 2 | 101 | ![]() |
| 5cdw | c | P62993 | GRB2_HUMAN | 2 | 101 | ![]() |
| 5cdw | C | P62993 | GRB2_HUMAN | 2 | 101 | ![]() |
| 5cdw | d | P62993 | GRB2_HUMAN | 2 | 101 | ![]() |
| 5cdw | E | P62993 | GRB2_HUMAN | 2 | 101 | ![]() |
| 5cdw | G | P62993 | GRB2_HUMAN | 2 | 101 | ![]() |
| 5cdw | H | P62993 | GRB2_HUMAN | 2 | 101 | ![]() |
| 5cdw | K | P62993 | GRB2_HUMAN | 2 | 101 | ![]() |
| 5cdw | L | P62993 | GRB2_HUMAN | 2 | 101 | ![]() |
| 5cdw | O | P62993 | GRB2_HUMAN | 2 | 101 | ![]() |
| 5cdw | P | P62993 | GRB2_HUMAN | 2 | 101 | ![]() |
| 5cdw | U | P62993 | GRB2_HUMAN | 2 | 101 | ![]() |
| 5cdw | V | P62993 | GRB2_HUMAN | 2 | 101 | ![]() |
| 5cdw | Y | P62993 | GRB2_HUMAN | 2 | 101 | ![]() |
| 5cdw | Z | P62993 | GRB2_HUMAN | 2 | 101 | ![]() |
16 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.