| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 5g05 | A | Q9H1A4 | APC1_HUMAN | 1 | 1944 | ![]() |
| 5g05 | B | Q9NYG5 | APC11_HUMAN | 1 | 84 | ![]() |
| 5g05 | C | Q9UJX2 | CDC23_HUMAN | 1 | 597 | ![]() |
| 5g05 | D | P60006 | APC15_HUMAN | 1 | 121 | ![]() |
| 5g05 | E | Q96DE5 | APC16_HUMAN | 1 | 110 | ![]() |
| 5g05 | F | P30260 | CDC27_HUMAN | 1 | 824 | ![]() |
| 5g05 | G | Q8NHZ8 | CDC26_HUMAN | 1 | 85 | ![]() |
| 5g05 | H | P30260 | CDC27_HUMAN | 1 | 824 | ![]() |
| 5g05 | I | Q9UJX5 | APC4_HUMAN | 1 | 808 | ![]() |
| 5g05 | J | Q13042 | CDC16_HUMAN | 1 | 620 | ![]() |
| 5g05 | K | Q13042 | CDC16_HUMAN | 1 | 620 | ![]() |
| 5g05 | L | Q9UM13 | APC10_HUMAN | 1 | 184 | ![]() |
| 5g05 | M | Q2NKV2 | APC13_BOVIN | 1 | 74 | ![]() |
| 5g05 | N | Q9UJX6 | ANC2_HUMAN | 1 | 822 | ![]() |
| 5g05 | O | Q9UJX4 | APC5_HUMAN | 1 | 755 | ![]() |
| 5g05 | P | Q9UJX2 | CDC23_HUMAN | 1 | 597 | ![]() |
| 5g05 | W | Q8NHZ8 | CDC26_HUMAN | 1 | 85 | ![]() |
| 5g05 | X | Q9UJX3 | APC7_HUMAN | 1 | 599 | ![]() |
| 5g05 | Y | Q9UJX3 | APC7_HUMAN | 1 | 599 | ![]() |
19 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.