| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 5ibk | A | P63208 | SKP1_HUMAN | undefined | undefined | ![]() |
| 5ibk | B | Q969H0 | FBXW7_HUMAN | 263 | 323 | ![]() |
| 5ibk | C | P0CG47 | UBB_HUMAN | -1 | 74 | ![]() |
| 5ibk | D | P63208 | SKP1_HUMAN | undefined | undefined | ![]() |
| 5ibk | E | Q969H0 | FBXW7_HUMAN | 263 | 323 | ![]() |
| 5ibk | F | P0CG47 | UBB_HUMAN | -1 | 74 | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.