| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 5iyc | A | P24928 | RPB1_HUMAN | 1 | 1970 | ![]() |
| 5iyc | B | P30876 | RPB2_HUMAN | 1 | 1174 | ![]() |
| 5iyc | C | P19387 | RPB3_HUMAN | 1 | 275 | ![]() |
| 5iyc | D | O15514 | RPB4_HUMAN | 1 | 142 | ![]() |
| 5iyc | E | P19388 | RPAB1_HUMAN | 1 | 210 | ![]() |
| 5iyc | F | P61218 | RPAB2_HUMAN | 1 | 127 | ![]() |
| 5iyc | G | P62487 | RPB7_HUMAN | 1 | 172 | ![]() |
| 5iyc | H | P52434 | RPAB3_HUMAN | 1 | 150 | ![]() |
| 5iyc | I | P36954 | RPB9_HUMAN | 1 | 125 | ![]() |
| 5iyc | J | P62875 | RPAB5_HUMAN | 1 | 67 | ![]() |
| 5iyc | K | P52435 | RPB11_HUMAN | 1 | 117 | ![]() |
| 5iyc | L | P53803 | RPAB4_HUMAN | 1 | 58 | ![]() |
| 5iyc | M | Q00403 | TF2B_HUMAN | 1 | 316 | ![]() |
| 5iyc | N | P52655 | TF2AA_HUMAN | 1 | 376 | ![]() |
| 5iyc | O | P52657 | T2AG_HUMAN | 1 | 109 | ![]() |
| 5iyc | P | P20226 | TBP_HUMAN | 1 | 339 | ![]() |
| 5iyc | Q | P29083 | T2EA_HUMAN | 1 | 439 | ![]() |
| 5iyc | R | P29084 | T2EB_HUMAN | 1 | 291 | ![]() |
| 5iyc | S | P35269 | T2FA_HUMAN | 1 | 517 | ![]() |
| 5iyc | T | P13984 | T2FB_HUMAN | 1 | 249 | ![]() |
| 5iyc | U | P23193 | TCEA1_HUMAN | 1 | 301 | ![]() |
21 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.