| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 6hep | A | P31946 | 1433B_HUMAN | 1 | 232 | ![]() |
| 6hep | B | P31946 | 1433B_HUMAN | 1 | 232 | ![]() |
| 6hep | C | P31946 | 1433B_HUMAN | 1 | 232 | ![]() |
| 6hep | D | P31946 | 1433B_HUMAN | 1 | 232 | ![]() |
| 6hep | E | P13569 | CFTR_HUMAN | 747 | 774 | ![]() |
| 6hep | F | P13569 | CFTR_HUMAN | 747 | 774 | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.