| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 6mdp | A | P18708 | NSF_CRIGR | 1 | 723 | ![]() |
| 6mdp | B | P18708 | NSF_CRIGR | 1 | 723 | ![]() |
| 6mdp | C | P18708 | NSF_CRIGR | 1 | 723 | ![]() |
| 6mdp | D | P18708 | NSF_CRIGR | 1 | 723 | ![]() |
| 6mdp | E | P18708 | NSF_CRIGR | 1 | 723 | ![]() |
| 6mdp | F | P18708 | NSF_CRIGR | 1 | 723 | ![]() |
| 6mdp | H | P60881 | SNP25_RAT | 1 | 204 | ![]() |
7 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.