| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 1t5w | A | P01903 | DRA_HUMAN | 2 | 181 | ![]() |
| 1t5w | B | P04229 | 2B11_HUMAN | 1 | 190 | ![]() |
| 1t5w | C | P27705 | MIG1_YEAST | 7 | 14 | ![]() |
| 1t5w | D | P01903 | DRA_HUMAN | 2 | 181 | ![]() |
| 1t5w | E | P04229 | 2B11_HUMAN | 1 | 190 | ![]() |
| 1t5w | F | P27705 | MIG1_YEAST | 7 | 14 | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.