| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 2fse | A | P01903 | DRA_HUMAN | undefined | undefined | ![]() |
| 2fse | B | A9JJF6 | A9JJF6_HUMAN | undefined | undefined | ![]() |
| 2fse | C | P04224 | HA22_MOUSE | undefined | undefined | ![]() |
| 2fse | D | P04229 | 2B11_HUMAN | undefined | undefined | ![]() |
| 2fse | E | P02458 | CO2A1_HUMAN | 999 | 1012 | ![]() |
| 2fse | F | P02458 | CO2A1_HUMAN | 1999 | 2012 | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.