| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 1ahw | A | P01837 | IGKC_MOUSE | undefined | undefined | ![]() |
| 1ahw | B | P01868 | IGHG1_MOUSE | undefined | undefined | ![]() |
| 1ahw | C | P13726 | TF_HUMAN | undefined | undefined | ![]() |
| 1ahw | D | P01837 | IGKC_MOUSE | undefined | undefined | ![]() |
| 1ahw | E | P01868 | IGHG1_MOUSE | undefined | undefined | ![]() |
| 1ahw | F | P13726 | TF_HUMAN | undefined | undefined | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.