| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 1b0g | A | P01892 | 1A02_HUMAN | 1 | 275 | ![]() |
| 1b0g | B | P61769 | B2MG_HUMAN | undefined | undefined | ![]() |
| 1b0g | C | Q9NPA0 | EMC7_HUMAN | undefined | undefined | ![]() |
| 1b0g | D | P01892 | 1A02_HUMAN | 1 | 275 | ![]() |
| 1b0g | E | P61769 | B2MG_HUMAN | undefined | undefined | ![]() |
| 1b0g | F | Q9NPA0 | EMC7_HUMAN | undefined | undefined | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.