| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 1d0g | A | P50591 | TNF10_HUMAN | undefined | undefined | ![]() |
| 1d0g | B | P50591 | TNF10_HUMAN | undefined | undefined | ![]() |
| 1d0g | D | P50591 | TNF10_HUMAN | undefined | undefined | ![]() |
| 1d0g | R | O14763 | TR10B_HUMAN | undefined | undefined | ![]() |
| 1d0g | S | O14763 | TR10B_HUMAN | undefined | undefined | ![]() |
| 1d0g | T | O14763 | TR10B_HUMAN | undefined | undefined | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.