| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 1e6y | A | P07962 | MCRA_METBF | 1002 | 1570 | ![]() |
| 1e6y | B | P07955 | MCRB_METBF | 2002 | 2434 | ![]() |
| 1e6y | C | P07964 | MCRG_METBF | 3002 | 3248 | ![]() |
| 1e6y | D | P07962 | MCRA_METBF | 4002 | 4570 | ![]() |
| 1e6y | E | P07955 | MCRB_METBF | 5002 | 5434 | ![]() |
| 1e6y | F | P07964 | MCRG_METBF | 6002 | 6248 | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.