| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 1fj1 | A | P01837 | IGKC_MOUSE | undefined | undefined | ![]() |
| 1fj1 | B | P01867 | IGG2B_MOUSE | undefined | undefined | ![]() |
| 1fj1 | C | P01837 | IGKC_MOUSE | undefined | undefined | ![]() |
| 1fj1 | D | P01867 | IGG2B_MOUSE | undefined | undefined | ![]() |
| 1fj1 | E | P0CL66 | OSPA_BORBU | 17 | 273 | ![]() |
| 1fj1 | F | P0CL66 | OSPA_BORBU | 17 | 273 | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.