| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 1hkn | A | P05230 | FGF1_HUMAN | 1002 | 1140 | ![]() |
| 1hkn | B | P05230 | FGF1_HUMAN | 2002 | 2140 | ![]() |
| 1hkn | C | P05230 | FGF1_HUMAN | 3002 | 3140 | ![]() |
| 1hkn | D | P05230 | FGF1_HUMAN | 4002 | 4140 | ![]() |
| 1hkn | E | P05230 | FGF1_HUMAN | 5002 | 5140 | ![]() |
| 1hkn | F | P05230 | FGF1_HUMAN | 6002 | 6140 | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.